Precios transparentes. Sin cargos ocultos.
Precios
| Plan | CPU | RAM | Almacenamiento | Red | Desde |
|---|---|---|---|---|---|
| m4.metal.small | AMD EPYC 4244P 6 Cores @ 3.8 GHz | 64 GB | 2 × 960 GB NVMe | 2 × 10 Gbps | $190/mes $0.26/hr |
| f4.metal.small | AMD EPYC 4484PX 12 Cores @ 4.4 GHz | 96 GB | 2 × 960 GB NVMe | 2 × 10 Gbps | $292/mes $0.40/hr |
| m4.metal.medium | AMD EPYC 9124 16 Cores @ 3 GHz | 128 GB | 2 × 480 GB NVMe + 2 × 1.9 TB NVMe | 2 × 10 Gbps | $456/mes $0.62/hr |
| f4.metal.medium | AMD EPYC 4564P 16 Cores @ 4.5 GHz | 192 GB | 2 × 480 GB NVMe + 2 × 1.9 TB NVMe | 2 × 10 Gbps | $555/mes $0.76/hr |
| m4.metal.large | AMD EPYC 9254 24 Cores @ 2.9 GHz | 384 GB | 2 × 480 GB NVMe + 2 × 3.8 TB NVMe | 2 × 10 Gbps | $927/mes $1.27/hr |
| rs4.metal.large | AMD EPYC 9354P 32 Cores @ 3.25 GHz | 768 GB | 2 × 480 GB NVMe + 2 × 8 TB NVMe | 2 × 100 Gbps | $1,471/mes $2.02/hr |
| m4.metal.xlarge | AMD EPYC 9455P 48 Cores @ 3.15 GHz | 768 GB | 2 × 480 GB NVMe + 2 × 3.8 TB NVMe | 2 × 10 Gbps | $2,172/mes $2.98/hr |
| rs4.metal.xlarge | AMD EPYC 9554P 64 Cores @ 3.1 GHz | 1536 GB | 2 × 480 GB NVMe + 4 × 8 TB NVMe | 2 × 100 Gbps | $2,482/mes $3.40/hr |
m4.metal.small$190/mes
AMD EPYC 4244P
6 Cores @ 3.8 GHz
RAM: 64 GBAlmacenamiento: 2 × 960 GB NVMeRed: 2 × 10 Gbps
f4.metal.small$292/mes
AMD EPYC 4484PX
12 Cores @ 4.4 GHz
RAM: 96 GBAlmacenamiento: 2 × 960 GB NVMeRed: 2 × 10 Gbps
m4.metal.medium$456/mes
AMD EPYC 9124
16 Cores @ 3 GHz
RAM: 128 GBAlmacenamiento: 2 × 480 GB NVMe + 2 × 1.9 TB NVMeRed: 2 × 10 Gbps
f4.metal.medium$555/mes
AMD EPYC 4564P
16 Cores @ 4.5 GHz
RAM: 192 GBAlmacenamiento: 2 × 480 GB NVMe + 2 × 1.9 TB NVMeRed: 2 × 10 Gbps
m4.metal.large$927/mes
AMD EPYC 9254
24 Cores @ 2.9 GHz
RAM: 384 GBAlmacenamiento: 2 × 480 GB NVMe + 2 × 3.8 TB NVMeRed: 2 × 10 Gbps
rs4.metal.large$1,471/mes
AMD EPYC 9354P
32 Cores @ 3.25 GHz
RAM: 768 GBAlmacenamiento: 2 × 480 GB NVMe + 2 × 8 TB NVMeRed: 2 × 100 Gbps
m4.metal.xlarge$2,172/mes
AMD EPYC 9455P
48 Cores @ 3.15 GHz
RAM: 768 GBAlmacenamiento: 2 × 480 GB NVMe + 2 × 3.8 TB NVMeRed: 2 × 10 Gbps
rs4.metal.xlarge$2,482/mes
AMD EPYC 9554P
64 Cores @ 3.1 GHz
RAM: 1536 GBAlmacenamiento: 2 × 480 GB NVMe + 4 × 8 TB NVMeRed: 2 × 100 Gbps